2008-09 School Calendar
| August | 18 | First Day of School |
| September | 1 | Labor Day (no child care or school) |
| 8 | School Picture Day | |
| October | 1-3 | RMD Teachers Conference (no child care or school) |
| 17 | End of First Quarter | |
| 20-24 | Parent/Teacher Conferences (Elementary) | |
| November | 26-28 | Thanksgiving Break (no child care or school) |
| December | ||
| 19 | End of 2nd Quarter | |
| 22-31 | Christmas Break (no child care or school) | |
| January | 1-4 | Christmas Break (child care only Jan 2-4) |
| 5 | Classes Resume | |
| 19 | Martin Luther King, Jr. Day (no child care or school) | |
| February | 16 | Presidents' Day (no child care or school) |
| March | 2-8 | National Lutheran Schools Week |
| 6 | End of 3rd Quarter | |
| 10 | Teacher In-Service (no school/child care) | |
| 12 | School Group Pictures | |
| 9-13 | Parent/Teacher Conferences (Elementary) | |
| 21 | Good Friday, dismissal at 11:30 am; no pm child care | |
| 24-28 | Spring Break (child care available) | |
| April | 10 | Good Friday (no school/child care) |
| 13 | Easter Monday (no school/child care) | |
| May | ||
| 22 | Last Day of School, 11:30 Dismissal | |
| 25 | Memorial Day, No School/Childcare | |
| 26 | Summer Camp begins | |
| July | 4 | Independence Day, No Summer Camp |
Church Calendars
Monthly calendars are printed with The Herald, the
church and school newsletter. They are available here as downloads:
February 2008
April 2008
September 2008
Updates
See The Panther Pause for weekly additions to the school calendar.
